Villages of Rashaya District
Awqaf in Al-Rafid
Al-Rafid is a mountain agricultural village in central Rashaya District, at about 1,120 metres and known for grapes and olives.
About the village
Al-Rafid: mountain agriculture in central Rashaya District
Al-Rafid is a village in Rashaya District, Beqaa Governorate, in the central part of the district at approximately 1,120 metres above sea level. It is about 75 km from Beirut, 35 km from Zahle and 9 km from Rashaya, and its land area is roughly 8 km².
The village is associated with mountain agriculture, particularly grapes, grape molasses and olives, as well as beekeeping and livestock. Local sources also refer to old caves and a rock-cut water cistern in the surrounding mountain area.
Waqf properties
The village Waqf registry
Organised public details for endowed assets in this village only. Lease and tenant records remain protected in the administrative registry.
| Property no. | Category | Area | Public description |
|---|---|---|---|
| 959 | Religious heritage property | م2 83 | Religious heritage property in Al Rafid, recorded with property no. 959 and an area of 2 m². |
| 2934 | Commercial property | م2 1053 | Commercial property in Al Rafid, recorded with property no. 2934 and an area of 2 m². |
| 2936 | Commercial property | م2 1016 | Commercial property in Al Rafid, recorded with property no. 2936 and an area of 2 m². |
| 88 | Burial or cemetery property | 180م2 | Burial or cemetery property in Al Rafid, recorded with property no. 88 and an area of 180 m². |
| 2767 | Agricultural land | 1103م2 | Agricultural land in Al Rafid, recorded with property no. 2767 and an area of 1,103 m². |
| 3636 | Agricultural land | 1000م2 | Agricultural land in Al Rafid, recorded with property no. 3636 and an area of 1,000 m². |
| 2635 | Burial or cemetery property | 40م2 | Burial or cemetery property in Al Rafid, recorded with property no. 2635 and an area of 40 m². |
| 917 | Waqf building | 325م2 | Waqf building in Al Rafid, recorded with property no. 917 and an area of 325 m². |
| 1122 | Waqf building | 113م2 | Waqf building in Al Rafid, recorded with property no. 1122 and an area of 113 m². |
| 2935 | Agricultural land | 250م2 | Agricultural land in Al Rafid, recorded with property no. 2935 and an area of 250 m². |
| 2768 | Agricultural land | 620م2 | Agricultural land in Al Rafid, recorded with property no. 2768 and an area of 620 m². |
| 132 | Religious heritage property | 75م2 | Religious heritage property in Al Rafid, recorded with property no. 132 and an area of 75 m². |
| 2579 | Agricultural land | 715م2 | Agricultural land in Al Rafid, recorded with property no. 2579 and an area of 715 m². |
| 1014 | Waqf building | 54م2 | Waqf building in Al Rafid, recorded with property no. 1014 and an area of 54 m². |
| 2568 | Agricultural land | 2874م2 | Agricultural land in Al Rafid, recorded with property no. 2568 and an area of 2,874 m². |
| 2581 | Mosque property | 637م2 | Mosque property in Al Rafid, recorded with property no. 2581 and an area of 637 m². |
| 2584 | Mosque property | 660م2 | Mosque property in Al Rafid, recorded with property no. 2584 and an area of 660 m². |
| 2575 | Mosque property | 863م2 | Mosque property in Al Rafid, recorded with property no. 2575 and an area of 863 m². |
| 1116 | Waqf land | 448م2 | Waqf land in Al Rafid, recorded with property no. 1116 and an area of 448 m². |
| 2582 | Mosque property | 737م2 | Mosque property in Al Rafid, recorded with property no. 2582 and an area of 737 m². |
| 2769 | Agricultural land | 857م2 | Agricultural land in Al Rafid, recorded with property no. 2769 and an area of 857 m². |
| 89 | Burial or cemetery property | 900م2 | Burial or cemetery property in Al Rafid, recorded with property no. 89 and an area of 900 m². |
| 2577 | Mosque property | 2114م2 | Mosque property in Al Rafid, recorded with property no. 2577 and an area of 2,114 m². |
No matching properties found.
Mosques and imams
Mosques in the village
Each mosque has its own page for its story, photographs and religious staff, connected automatically to this village.
Al-Rafid
Old Al Rafid Mosque
A mosque in Al Rafid, linked to the profile of its assigned imam in the Rashaya Endowments directory.
Explore the mosque
Al-Rafid
Salah Al-Din Mosque
A mosque in Al Rafid. The assigned imam was not named in the current source and can be added in WordPress.
Explore the mosque
Al-Rafid
Khalid ibn Al-Walid Mosque
A mosque in Al Rafid, linked to the profile of its assigned imam in the Rashaya Endowments directory.
Explore the mosqueProductive Awqaf
Awqaf projects that create impact
Turning protected assets into sustainable resources for mosques, Quranic education and community service.
Al-Rafid Mosques Endowment Project
Four apartments nearing completion; garages under study
Four furnished rental apartments nearing completion, with a proposed 10-garage expansion and combined estimated monthly income of approximately $3,500.
4 apartments nearing completion and 10 proposed garages Project details
Awqaf Commercial Centre
Adjacent property acquisition, approvals and licences in progress
A proposed endowment centre on the Rashaya–Al-Rafid road with clinics, a commercial hall, shops and offices, and an estimated annual return of approximately $177,600 when complete.
30 shops, 30 offices, 16 clinics and a 920 m² commercial hall Project detailsPhoto archive
Photographs of Al-Rafid
Village and mosque photographs in one accessible archive, filterable by location.
Frequently asked questions
Helpful information
Concise answers about the Directorate’s work in the village and how to take part.
Where is Al-Rafid located?
Al-Rafid is in the south-eastern part of Rashaya District in the Beqaa Governorate.
Where is the old part of Al-Rafid?
References place the old quarter midway up the eastern slope of Jabal Baaloul.
How is the village name spelled in English?
The most common forms are Al-Rafid and Ar-Rafid.
Where can I find Al-Rafid mosque and Waqf records?
The sections below list public records connected to the village in the Rashaya Endowments directory.
Contribute to the impact
How can you contribute?
Residents, the diaspora and supporters can help mosques, Quran programmes and sustainable Awqaf projects.