Awqaf Directory
Waqf Properties Directory
An institutional directory documenting waqf properties across Rashaya’s villages and preserving a clear, searchable record of endowed assets.
Help protect and grow Waqf assets
Report a missing record or correction, or contact us to endow land, property or a project with lasting impact.
123documented properties
391,168m² recorded area
8use categories
Detailed registry
Search the Waqf properties
This public directory contains descriptive information only. Tenant, contract and financial details remain private administrative records.
| Village | Property no. | Area | Category | Ownership | Description |
|---|---|---|---|---|---|
| Majdel Balhis | 1457 | 23900 | Agricultural land | Amiri land | Agricultural land in Majdel Balhis, recorded with property no. 1457 and an area of 23,900 m². |
| Ain Arab | 1633 | 242م2 | Religious heritage property | Registered ownership | Religious heritage property in Ain Arab, recorded with property no. 1633 and an area of 242 m². |
| Kherbet Rouha | 1778 | 35 | Religious heritage property | Registered ownership | Religious heritage property in Kherbet Rouha, recorded with property no. 1778 and an area of 35 m². |
| Bakka | 202 | 128م2 | Burial or cemetery property | Not specified | Burial or cemetery property in Bakka, recorded with property no. 202 and an area of 128 m². |
| Mdoukha | 2805 | 538م2 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Mdoukha, recorded with property no. 2805 and an area of 538 m². |
| Aita Al Fakhar | 3748 | 4776 | Agricultural land | Waqf | Agricultural land in Aita Al Fakhar, recorded with property no. 3748 and an area of 4,776 m². |
| Al Bireh | 3844 | 2155م2 | Agricultural land | Amiri land | Agricultural land in Al Bireh, recorded with property no. 3844 and an area of 2,155 m². |
| Kfardenis | 386 | 33 | Agricultural land | Amiri land | Agricultural land in Kfardenis, recorded with property no. 386 and an area of 33 m². |
| Al Rafid | 959 | م2 83 | Religious heritage property | Registered ownership | Religious heritage property in Al Rafid, recorded with property no. 959 and an area of 2 m². |
| Salsata – Al Nabi Safa | 980 | 39315م | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 980 and an area of 39,315 m². |
| Majdel Balhis | 1043 | 52 | Waqf building | Registered ownership | Waqf building in Majdel Balhis, recorded with property no. 1043 and an area of 52 m². |
| Ain Arab | 1266 | 577م2 | Agricultural land | Waqf | Agricultural land in Ain Arab, recorded with property no. 1266 and an area of 577 m². |
| Kherbet Rouha | 1852 | 51 | Religious heritage property | Registered ownership | Religious heritage property in Kherbet Rouha, recorded with property no. 1852 and an area of 51 m². |
| Bakka | 249 | 1606م2 | Burial or cemetery property | Not specified | Burial or cemetery property in Bakka, recorded with property no. 249 and an area of 1,606 m². |
| Mdoukha | 2873 | 293م2 | Waqf building | Registered ownership | Waqf building in Mdoukha, recorded with property no. 2873 and an area of 293 m². |
| Al Rafid | 2934 | م2 1053 | Commercial property | Amiri land | Commercial property in Al Rafid, recorded with property no. 2934 and an area of 2 m². |
| Salsata – Al Nabi Safa | 347 | 2245م | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 347 and an area of 2,245 m². |
| Aita Al Fakhar | 3746 | 22199 | Agricultural land | Waqf | Agricultural land in Aita Al Fakhar, recorded with property no. 3746 and an area of 22,199 m². |
| Al Bireh | 4154 | 4120م2 | Agricultural land | Amiri land | Agricultural land in Al Bireh, recorded with property no. 4154 and an area of 4,120 m². |
| Kfardenis | 953 | 198 | Mosque property | Registered ownership | Mosque property in Kfardenis, recorded with property no. 953 and an area of 198 m². |
| Ain Arab | 1643 | 54م2 | Waqf building | Registered ownership | Waqf building in Ain Arab, recorded with property no. 1643 and an area of 54 m². |
| Aita Al Fakhar | 1811 | 4177 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Aita Al Fakhar, recorded with property no. 1811 and an area of 4,177 m². |
| Kherbet Rouha | 1820 | 314 | Waqf building | Registered ownership | Waqf building in Kherbet Rouha, recorded with property no. 1820 and an area of 314 m². |
| Bakka | 250 | 910م2 | Burial or cemetery property | Not specified | Burial or cemetery property in Bakka, recorded with property no. 250 and an area of 910 m². |
| Mdoukha | 2712 | 33م2 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Mdoukha, recorded with property no. 2712 and an area of 33 m². |
| Al Rafid | 2936 | م2 1016 | Commercial property | Amiri land | Commercial property in Al Rafid, recorded with property no. 2936 and an area of 2 m². |
| Majdel Balhis | 30 | 11882 | Agricultural land | Amiri land | Agricultural land in Majdel Balhis, recorded with property no. 30 and an area of 11,882 m². |
| Salsata – Al Nabi Safa | 348 | 3440م | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 348 and an area of 3,440 m². |
| Al Bireh | 504 | 12م2 | Burial or cemetery property | Amiri land | Burial or cemetery property in Al Bireh, recorded with property no. 504 and an area of 12 m². |
| Kfardenis | 722 | 1860 | Waqf land | Amiri land | Waqf land in Kfardenis, recorded with property no. 722 and an area of 1,860 m². |
| Ain Arab | 1435 | 360م2 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Ain Arab, recorded with property no. 1435 and an area of 360 m². |
| Bakka | 209 | 105م2 | Mosque property | Not specified | Mosque property in Bakka, recorded with property no. 209 and an area of 105 m². |
| Mdoukha | 2848 | 720م2 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Mdoukha, recorded with property no. 2848 and an area of 720 m². |
| Salsata – Al Nabi Safa | 349 | 5860م | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 349 and an area of 5,860 m². |
| Aita Al Fakhar | 3750 | 1194 | Agricultural land | Waqf | Agricultural land in Aita Al Fakhar, recorded with property no. 3750 and an area of 1,194 m². |
| Al Bireh | 4156 | 5940م2 | Agricultural land | Amiri land | Agricultural land in Al Bireh, recorded with property no. 4156 and an area of 5,940 m². |
| Kherbet Rouha | 459 | 27000 | Mosque property | Amiri land | Mosque property in Kherbet Rouha, recorded with property no. 459 and an area of 27,000 m². |
| Al Rafid | 88 | 180م2 | Burial or cemetery property | Amiri land | Burial or cemetery property in Al Rafid, recorded with property no. 88 and an area of 180 m². |
| Majdel Balhis | 980 | 4914 | Agricultural land | Amiri land | Agricultural land in Majdel Balhis, recorded with property no. 980 and an area of 4,914 m². |
| Kfardenis | 989 | 519 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Kfardenis, recorded with property no. 989 and an area of 519 m². |
| Kfardenis | 1107 | 680 | Waqf land | Registered ownership | Waqf land in Kfardenis, recorded with property no. 1107 and an area of 680 m². |
| Ain Arab | 1634 | 126م2 | Waqf building | Registered ownership | Waqf building in Ain Arab, recorded with property no. 1634 and an area of 126 m². |
| Aita Al Fakhar | 1831 | 78 | Mosque property | Waqf | Mosque property in Aita Al Fakhar, recorded with property no. 1831 and an area of 78 m². |
| Kherbet Rouha | 2565 | 815 | Agricultural land | Amiri land | Agricultural land in Kherbet Rouha, recorded with property no. 2565 and an area of 815 m². |
| Al Rafid | 2767 | 1103م2 | Agricultural land | Amiri land | Agricultural land in Al Rafid, recorded with property no. 2767 and an area of 1,103 m². |
| Mdoukha | 2880 | 317م2 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Mdoukha, recorded with property no. 2880 and an area of 317 m². |
| Salsata – Al Nabi Safa | 350 | 5765م | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 350 and an area of 5,765 m². |
| Al Bireh | 4157 | 2435م2 | Agricultural land | Amiri land | Agricultural land in Al Bireh, recorded with property no. 4157 and an area of 2,435 m². |
| Majdel Balhis | 956 | 139 | Waqf building | Registered ownership | Waqf building in Majdel Balhis, recorded with property no. 956 and an area of 139 m². |
| Ain Arab | — | 3000م2 | Agricultural land | Waqf | Agricultural land in Ain Arab, recorded with an area of 3,000 m². |
| Aita Al Fakhar | 1869 | 152 | Waqf land | Waqf | Waqf land in Aita Al Fakhar, recorded with property no. 1869 and an area of 152 m². |
| Kherbet Rouha | 2568 | 1269 | Resource land | Amiri land | Resource land in Kherbet Rouha, recorded with property no. 2568 and an area of 1,269 m². |
| Salsata – Al Nabi Safa | 351 | 36250م | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 351 and an area of 36,250 m². |
| Al Rafid | 3636 | 1000م2 | Agricultural land | Registered ownership | Agricultural land in Al Rafid, recorded with property no. 3636 and an area of 1,000 m². |
| Al Bireh | 4155 | 16610م2 | Commercial property | Amiri land | Commercial property in Al Bireh, recorded with property no. 4155 and an area of 16,610 m². |
| Kfardenis | 860 | 138 | Waqf building | Registered ownership | Waqf building in Kfardenis, recorded with property no. 860 and an area of 138 m². |
| Majdel Balhis | 958 | 144 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Majdel Balhis, recorded with property no. 958 and an area of 144 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Kherbet Rouha | 2407 | 349 | Burial or cemetery property | Amiri land | Burial or cemetery property in Kherbet Rouha, recorded with property no. 2407 and an area of 349 m². |
| Al Rafid | 2635 | 40م2 | Burial or cemetery property | Cemetery | Burial or cemetery property in Al Rafid, recorded with property no. 2635 and an area of 40 m². |
| Salsata – Al Nabi Safa | 352 | 18805 | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 352 and an area of 18,805 m². |
| Kfardenis | 388 | 6110 | Agricultural land | Amiri land | Agricultural land in Kfardenis, recorded with property no. 388 and an area of 6,110 m². |
| Aita Al Fakhar | 766 | 1500 | Waqf land | Amiri land | Waqf land in Aita Al Fakhar, recorded with property no. 766 and an area of 1,500 m². |
| Majdel Balhis | 995 | 306 | Waqf building | Registered ownership | Waqf building in Majdel Balhis, recorded with property no. 995 and an area of 306 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Majdel Balhis | 1039 | 1890 | Agricultural land | Registered ownership | Agricultural land in Majdel Balhis, recorded with property no. 1039 and an area of 1,890 m². |
| Aita Al Fakhar | 1855 | 92 | Waqf building | Waqf | Waqf building in Aita Al Fakhar, recorded with property no. 1855 and an area of 92 m². |
| Kherbet Rouha | 2179 | 216 | Waqf land | Registered ownership | Waqf land in Kherbet Rouha, recorded with property no. 2179 and an area of 216 m². |
| Salsata – Al Nabi Safa | 354 | 41560 | Agricultural land | Waqf | Agricultural land in Salsata – Al Nabi Safa, recorded with property no. 354 and an area of 41,560 m². |
| Al Rafid | 917 | 325م2 | Waqf building | Registered ownership | Waqf building in Al Rafid, recorded with property no. 917 and an area of 325 m². |
| Kfardenis | 990 | 628 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Kfardenis, recorded with property no. 990 and an area of 628 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Majdel Balhis | 1011 | 140 | Waqf building | Registered ownership | Waqf building in Majdel Balhis, recorded with property no. 1011 and an area of 140 m². |
| Al Rafid | 1122 | 113م2 | Waqf building | Waqf | Waqf building in Al Rafid, recorded with property no. 1122 and an area of 113 m². |
| Kherbet Rouha | 1735 | 134 | Waqf land | Registered ownership | Waqf land in Kherbet Rouha, recorded with property no. 1735 and an area of 134 m². |
| Salsata – Al Nabi Safa | 346 | 692 | Religious heritage property | Waqf | Religious heritage property in Salsata – Al Nabi Safa, recorded with property no. 346 and an area of 692 m². |
| Kfardenis | 952 | 192 | Waqf building | Registered ownership | Waqf building in Kfardenis, recorded with property no. 952 and an area of 192 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Kherbet Rouha | 1723 | 108 | Waqf land | Registered ownership | Waqf land in Kherbet Rouha, recorded with property no. 1723 and an area of 108 m². |
| Majdel Balhis | 29 | 256 | Agricultural land | Amiri land | Agricultural land in Majdel Balhis, recorded with property no. 29 and an area of 256 m². |
| Al Rafid | 2935 | 250م2 | Agricultural land | Amiri land | Agricultural land in Al Rafid, recorded with property no. 2935 and an area of 250 m². |
| Salsata – Al Nabi Safa | 353 | 3470 | Waqf building | Waqf | Waqf building in Salsata – Al Nabi Safa, recorded with property no. 353 and an area of 3,470 m². |
| Kfardenis | 951 | 726 | Waqf building | Registered ownership | Waqf building in Kfardenis, recorded with property no. 951 and an area of 726 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Majdel Balhis | 168 | 2227 | Agricultural land | Amiri land | Agricultural land in Majdel Balhis, recorded with property no. 168 and an area of 2,227 m². |
| Kherbet Rouha | 1835 | 140 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Kherbet Rouha, recorded with property no. 1835 and an area of 140 m². |
| Al Rafid | 2768 | 620م2 | Agricultural land | Amiri land | Agricultural land in Al Rafid, recorded with property no. 2768 and an area of 620 m². |
| Kfardenis | 622 | 5720 | Agricultural land | Amiri land | Agricultural land in Kfardenis, recorded with property no. 622 and an area of 5,720 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Kfardenis | — | — | Waqf land | Not specified | Waqf land in Kfardenis. |
| Kherbet Rouha | 130 | 2064 | Waqf land | Amiri land | Waqf land in Kherbet Rouha, recorded with property no. 130 and an area of 2,064 m². |
| Al Rafid | 132 | 75م2 | Religious heritage property | Amiri land | Religious heritage property in Al Rafid, recorded with property no. 132 and an area of 75 m². |
| Majdel Balhis | 171 | 10565 | Commercial property | Amiri land | Commercial property in Majdel Balhis, recorded with property no. 171 and an area of 10,565 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Majdel Balhis | 172 | 19656 | Agricultural land | Amiri land | Agricultural land in Majdel Balhis, recorded with property no. 172 and an area of 19,656 m². |
| Kherbet Rouha | 1873 | 134 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Kherbet Rouha, recorded with property no. 1873 and an area of 134 m². |
| Al Rafid | 2579 | 715م2 | Agricultural land | Amiri land | Agricultural land in Al Rafid, recorded with property no. 2579 and an area of 715 m². |
| Al Bireh | — | — | Commercial property | Amiri land | Commercial property in Al Bireh. |
| Al Rafid | 1014 | 54م2 | Waqf building | Registered ownership | Waqf building in Al Rafid, recorded with property no. 1014 and an area of 54 m². |
| Kherbet Rouha | 1883 | 55 | Religious heritage property | Registered ownership | Religious heritage property in Kherbet Rouha, recorded with property no. 1883 and an area of 55 m². |
| Majdel Balhis | 764 | 2700 | Agricultural land | Registered ownership | Agricultural land in Majdel Balhis, recorded with property no. 764 and an area of 2,700 m². |
| Kherbet Rouha | 1719 | 203 | Waqf land | Registered ownership | Waqf land in Kherbet Rouha, recorded with property no. 1719 and an area of 203 m². |
| Al Rafid | 2568 | 2874م2 | Agricultural land | Amiri land | Agricultural land in Al Rafid, recorded with property no. 2568 and an area of 2,874 m². |
| Al Bireh | 4153 | 1620م2 | Agricultural land | Amiri land | Agricultural land in Al Bireh, recorded with property no. 4153 and an area of 1,620 m². |
| Majdel Balhis | 866 | 856 | Burial or cemetery property | Registered ownership | Burial or cemetery property in Majdel Balhis, recorded with property no. 866 and an area of 856 m². |
| Kherbet Rouha | 2566 | 947 | Waqf land | Amiri land | Waqf land in Kherbet Rouha, recorded with property no. 2566 and an area of 947 m². |
| Al Rafid | 2581 | 637م2 | Mosque property | Amiri land | Mosque property in Al Rafid, recorded with property no. 2581 and an area of 637 m². |
| Al Bireh | 612 | 185م2 | Mosque property | Registered ownership | Mosque property in Al Bireh, recorded with property no. 612 and an area of 185 m². |
| Majdel Balhis | 921 | 62 | Commercial property | Registered ownership | Commercial property in Majdel Balhis, recorded with property no. 921 and an area of 62 m². |
| Al Rafid | 2584 | 660م2 | Mosque property | Amiri land | Mosque property in Al Rafid, recorded with property no. 2584 and an area of 660 m². |
| Al Bireh | 371 | 57م2 | Religious heritage property | Registered ownership | Religious heritage property in Al Bireh, recorded with property no. 371 and an area of 57 m². |
| Majdel Balhis | 921 | — | Commercial property | Registered ownership | Commercial property in Majdel Balhis, recorded with property no. 921. |
| Majdel Balhis | 1036 | 1748 | Agricultural land | Registered ownership | Agricultural land in Majdel Balhis, recorded with property no. 1036 and an area of 1,748 m². |
| Al Rafid | 2575 | 863م2 | Mosque property | Amiri land | Mosque property in Al Rafid, recorded with property no. 2575 and an area of 863 m². |
| Al Bireh | 629 | 103م2 | Commercial property | Registered ownership | Commercial property in Al Bireh, recorded with property no. 629 and an area of 103 m². |
| Al Rafid | 1116 | 448م2 | Waqf land | Registered ownership | Waqf land in Al Rafid, recorded with property no. 1116 and an area of 448 m². |
| Al Bireh | 581 | 138م2 | Waqf building | Registered ownership | Waqf building in Al Bireh, recorded with property no. 581 and an area of 138 m². |
| Majdel Balhis | 865 | 4568 | Burial or cemetery property | Waqf | Burial or cemetery property in Majdel Balhis, recorded with property no. 865 and an area of 4,568 m². |
| Al Rafid | 2582 | 737م2 | Mosque property | Amiri land | Mosque property in Al Rafid, recorded with property no. 2582 and an area of 737 m². |
| Al Bireh | 512 | 6000م2 | Waqf building | Registered ownership | Waqf building in Al Bireh, recorded with property no. 512 and an area of 6,000 m². |
| Al Rafid | 2769 | 857م2 | Agricultural land | Amiri land | Agricultural land in Al Rafid, recorded with property no. 2769 and an area of 857 m². |
| Al Rafid | 89 | 900م2 | Burial or cemetery property | Amiri land | Burial or cemetery property in Al Rafid, recorded with property no. 89 and an area of 900 m². |
| Al Rafid | 2577 | 2114م2 | Mosque property | Amiri land | Mosque property in Al Rafid, recorded with property no. 2577 and an area of 2,114 m². |
No property matches your search.